|
|
South DuPage CROP Hunger Walk
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organization | Walkers | Collected | ||
|---|---|---|---|---|
| First United Methodist Church, Downers Grove | 46 | $4,948.00 | ||
| Woodridge United Methodist Church | 27 | $3,079.00 | ||
| St. Luke's Presbyterian Church | 20 | $2,620.00 | ||
| Downers Grove Community Church | 27 | $2,120.00 | ||
| Gloria Dei Lutheran Church | 22 | $2,102.00 | ||
| First Congregational Church, Downers Grove | 16 | $1,881.79 | ||
| St. Andrews Episcopal Church | 6 | $1,550.00 | ||
| St. Paul's United Church of Christ | 18 | $1,410.00 | ||
| Church of the Holy Nativity | 8 | $900.00 | ||
| Downers Grove North NHS | 15 | $861.00 | ||
| Prince of Peace Lutheran Church | 14 | $841.00 | ||
| Faith United Methodist Church, Lisle | 11 | $578.00 | ||
| Downers Grove South Key Club | 5 | $225.00 | ||
| First United Methodist Church, Westmont | 1 | $192.00 | ||
| Walk-In Ministry of Hope | 1 | $50.00 | ||
| Total | 237 |
$23,357.79
|
||
| Direct Contributions | ||||
| First United Methodist Church, Downers Grove | $2,000.00 | |||
| Lisle Kiwanis Club | $250.00 | |||
| Judith Biggert | $125.00 | |||
| Patricia Bellock | $100.00 | |||
| Direct Donations | $30.00 | |||
| Total |
$2,505.00
|
|||
| Business Contributions | ||||
| Grove Dental Associates | $300.00 | |||
| Community Bank of Downers Grove | $100.00 | |||
| Downers Grove National Bank | $100.00 | |||
| Washington Street Barber Shop | $50.00 | |||
| Total |
$550.00
|
|||